20 May 2012

BOTSWANA : 9th Day Women

League Table
POS P W L F A +- PTS PCT
1 Police Women 9 9 0 738 334 404 18 1.000
2 Panthers 8 4 4 383 329 54 12 0.500
3 BDF V Women 6 4 2 358 296 62 10 0.667
4 UB Relics 7 3 4 336 433 -97 10 0.429
5 BC Ravens 8 1 7 343 514 -171 9 0.125
6 Splinters Women 6 1 5 184 436 -252 7 0.167

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?