30 April 2012

BOTSWANA : Standings

Men
POS P W L F A +- PTS PCT
1 Spartans 9 8 1 658 492 166 17 0.889
2 Police 6 5 1 442 379 63 11 0.833
3 Troopers 6 4 2 401 344 57 10 0.667
4 BDF V 7 1 6 373 455 -82 8 0.143
5 Cadets 4 3 1 253 240 13 7 0.750
6 Dolphins 3 2 1 222 183 39 5 0.667
7 Bullets 4 1 3 217 245 -28 5 0.250
8 Splinters 5 0 5 265 366 -101 5 0.000
9 BC Saints 4 0 4 208 339 -131 4 0.000
10 Flames 2 1 1 120 116 4 3 0.500
POS P W L F A +- PTS PCT
1 Police Women 6 6 0 519 221 298 12 1.000
2 UB Relics 5 3 2 269 271 -2 8 0.600
3 Panthers 5 3 2 232 198 34 8 0.600
4 BDF V Women 3 1 2 146 175 -29 4 0.333
5 Splinters Women 4 0 4 106 339 -233 4 0.000
6 BC Ravens 3 0 3 150 218 -68 3 0.000

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?