31 October 2008
MALAWI : Central Zone Basketball League (CEZOBAL) 2008
# Team P GD Pts
Group A
1 Mimbulu 9 135 17
2 Trojans 9 48 15
3 Blazers 7 -34 10
4 12 Discipoz 8 -45 10
5 KB 8 -49 9
6 Bayonets 7 -55 9
Group B
1 Mdzodzo 8 19 13
2 Alliance One 7 58 12
3 Lady Dynamites 10 -130 11
4 Softees 6 36 10
5 Veterans 6 38 9
6 Kamuzu Institute 7 16 9
7 Air Borne MAFCO 6 -37 8
Group A
1 Mimbulu 9 135 17
2 Trojans 9 48 15
3 Blazers 7 -34 10
4 12 Discipoz 8 -45 10
5 KB 8 -49 9
6 Bayonets 7 -55 9
Group B
1 Mdzodzo 8 19 13
2 Alliance One 7 58 12
3 Lady Dynamites 10 -130 11
4 Softees 6 36 10
5 Veterans 6 38 9
6 Kamuzu Institute 7 16 9
7 Air Borne MAFCO 6 -37 8