09 June 2006

ZAMBIA : Regions standings

LEAGUE STANDINGS AS AT 5 JUNE, 2006
Compiled by the respective regions

SOUTHERN ZONE

P W L F A PTS

NAPSA Hurricanes 7 6 1 454 382 13
Green Eagles 7 6 1 567 369 13
UNZA Pacers 7 5 2 414 354 12
Newspaper Direct Heroes 7 4 3 422 392 11
LCC Looters 6 4 2 373 309 10
Green Buffaloes 6 3 3 391 326 9
Barclays Magic 7 2 5-1 278 323 8
Junior Hurricanes 7 1 6 366 527 8
Hawks 5 1 4 196 331 6
Lusaka Kings 6 1 5-1 240 359 6
L/Stone Police Hookers 1 0 1 41 81 1


FEMININE DIVISION

P W L F A PTS

Nets 6 6 0 284 195 12
Green Buffaloes 7 5 2 373 291 12

LCC Lootresses 6 3 3 251 247 9

Shells 7 2 5 325 327 9

UNZA Honeys 6 0 6 148 318 6


NORTHERN ZONE

MASCULINE DIVISION

P W L W/O FOR AGA PTS
FIRST QUANTUM NETs 6 6 0 0 669 295 12
HETRO BULLETS 6 5 1 0 446 168 11
LECHWE STEEL 6 4 2 0 335 352 10
CEC SPURS 6 2 4 0 272 467 8
LUANSHYA EAGLES 5 3 2 0 195 266 8
SIMBA 4 2 1 1 138 185 6
CBU COMETS 4 1 3 0 141 181 5
CLIPPERS 4 0 2 2 99 250 4
KONKOLA TROTTERS 2 0 1 1 45 94 2
MUFULIRA MAGNETS 2 0 1 1 29 53 2


FEMININE DIVISION

P W L W/O FOR AGA PTS

CEC QUEENS 4 4 0 0 144 55 8

NDOLA WOOSTERS 4 3 1 0 154 82 7

MUFULIRA SAINTS 2 1 0 1 39 44 3

CBU ROBINS 2 0 2 0 42 65 2

LECHWE GIRLS 2 0 2 0 40 118 2

KONKOLA ANGELS 2 0 1 1 9 80 2





M D Kaona
GENERAL SECRETARY

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?