27 March 2006

ZIMBABWE: Harare basketball Standing

Harare basketball
Standing

G W L F
1 Cameo 23 21 2 0
2 Jewels 23 18 5 0
3 Mufakose Hawks 24 16 8 0
4 Cavaliers 23 17 5 1
5 Celtics 23 16 7 0
6 Leopards 21 17 4 0
7 Highdon Raiderz 22 14 7 1
8 Maxifix Pross 21 14 7 0
9 UZ Stars 23 8 15 0
10 Golden Spurs 24 7 17 0
11 Jammers 20 9 11 0
12 South Central 21 7 13 1
13 Gentlemen's A. 23 3 19 1
14 Mbare Bulls 24 3 19 2
15 Black Rhinos 19 4 10 5
16 Kambuzuma 18 2 12 4

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?