01 October 2013

BOTSWANA : Stangings Women

POS P W L F A +- PTS PCT
1 UB Relics 13 8 5 789 474 315 21 0.615
2 Police Women 10 10 0 861 364 497 20 1.000
3 BDF V Women 11 9 2 676 379 297 20 0.818
4 Dolphins Women 11 4 7 404 553 -149 15 0.364
5 BC Ravens 11 3 8 467 715 -248 14 0.273
6 Splinters Women 12 0 12 203 915 -712 12 0.000

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?